Product Information

 Register Once for
 custom product info


 

FIFO Memory

Part Number Description Configuration Speed Pins / Package Supply
Voltage
32 Mbit, FIFO 1.1M x 32 100, 143 MHz 128 / TQFP 3.3 V
26 Mbit, FIFO 1.1M x 24 83 MHz 100 / TSOP 3.3 V
10 Mbit, FIFO 648K x 16 66, 83 MHz 100 / TSOP II 3.3 V
6 Mbit, FIFO 392K x 16 66, 83 MHz 70 / TSOP II 3.3 V
5.6 Mbit, FIFO 583K x 10 14 ns 70 / TSOP II 3.3 V
4 Mbit, FIFO 256K x 16 25, 30 ns 100 /TQFP 5 V
4 Mbit, FIFO 256K x 16 25, 30 ns 100 / TQFP 3.3 V
3 Mbit, FIFO,
cascadable
256K x 12 25, 30 ns 40 / SOJ,
44 / TSOP II
5 V
3 Mbit, FIFO,
cascadable
256K x 12 30, 40 ns 40 / SOJ,
44 / TSOP II
3.3 V
2 Mbit, FIFO 256K x 8 25, 30 ns 28 / ZIP,
SOJ, SOP
5 V
  
1. Cascade Mode Operation of 2 Meg Field dram Devices